Auto 308F-L Vending Tea & Coffee Machine
- Type: Vending Machines
- Capacity: 20-150 pcs
- Voltage: Other
- Cooling System: Thermoelectric
- Function: SDK
- Dimension: 320700450mm
- Brand Name: Supin
- Product Name: Self Vending Machine Coffee
- Body Color: Business Black
- Electric Source: 220V/50Hz (110V/60Hz)
- Setting Mode: Chinese and English setting adjustment
- Key Mode: 8-key intelligent touch type
- Net Weight: 22.5KG
- Power: 1600W
₨320,000
Shopping support
Helpful guidance before and after your purchase.
Product guidance
Ask about features, fit, and product availability.
Secure checkout
Simple ordering with reliable payment handling.
Responsive assistance
Quick help through WhatsApp and order support.
Description
1 | Machine Style: | Instant Mixing coffee vending machine | |||||
2 | Model: | 308F-L Installed with 10 Inches Multi-Media Player | |||||
3 | Voltage/Power: | 220V/50Hz 1600W;110V/60Hz 800W | |||||
4 | Powder Canister: | 3 Pcs/1500ml each | |||||
5 | Top Water Reservior: | 3.0L | |||||
6 | Boiler: | 0.8L | |||||
7 | Water Supply (3 Ways) | Top water bottle ( up-side-down) | |||||
Tap water with water purifier | |||||||
Pumping system (pump system installed inside already) | |||||||
8 | Drinks Supply: | 7 Hot Drinks + Hot Water | |||||
9 | Suitable Material: | Frozen dried coffee/Milk/Chocolate | |||||
10 | Machine Size: | W320*D450*H700mm | |||||
11 | Packing Size: | W360*D495*H725mm | |||||
12 | N.W/G.W: | 20/22Kgs | |||||
13 | Matched Steel Cabinet (Optional) | ||||||
Outstanding Features: | |||||||
1 | Intelligent touch buttons | ||||||
2 | Smart LED display | ||||||
3 | Monitoring real-time temperature available | ||||||
4 | Children lock function, avoiding children scald to ensure safety | ||||||
5 | One button auto-cleaning function, hot water cleaning mixers and drink pipes automatically, convenient and efficient | ||||||
6 | Good hygiene and food safety | ||||||
7 | Food-grade big powder canister (1500ml) | ||||||
8 | 3 Kinds of water supply | ||||||
9 | Programmable software to satisfy different taste and cup sizes requests | ||||||
10 | Easy resetting work of drinks taste and cup size | ||||||
11 | One button touching one cup drink finishing | ||||||
12 | Energy saving LED light box for advertising | ||||||
13 | Function of water dispenser, offerring Hot/Normal temperature water | ||||||
14 | Fast speed dispensing powder | ||||||
Quick view

