Auto 408D Vending Tea & Coffee Machine
• Type: Automatic Coffee Machine
• Product Name: Coffee Machine Maker
• Brand Name: SUPIN
• Model Number: 408D
• Function: Programmable, Temperature Control, Brew System, Hot Water System
• Power Source: Electric
• Rated Power: 1250W
• Capacity: 100 Cups
• Extraction Amount: Maximum 16–18g
• Water Inlet Mode: Water Pump / Purifier
• App-Controlled: Yes
• Housing Material: Stainless Steel
• Dimensions (L × W × H): 385 × 710 × 460 mm
• Application: Hotel, Commercial, Household, Garage, Outdoor, RV, Car
• Place of Origin: Zhejiang, China
• Warranty: 1 Year
₨450,000
Shopping support
Helpful guidance before and after your purchase.
Product guidance
Ask about features, fit, and product availability.
Secure checkout
Simple ordering with reliable payment handling.
Responsive assistance
Quick help through WhatsApp and order support.
Description
1 | Machine Style: | Freshly Ground coffee vending machine | ||||
2 | Model: | 408D with 15.6 inches Touch Screen | ||||
3 | Voltage: | 220V/50Hz (IF 110V/60Hz voltage, 3000W Voltage exchanger change 110V/60Hz to be 220V/50Hz, this is the present way) | ||||
4 | Power: | 1650W | ||||
5 | Powder Canister: | Coffee bean 1500g, Cream 1500g, Chocolate 1000g, Sugar 1000g | ||||
6 | Suitable Material: | Roasted coffee bean, Cream, Chocolate, Sugar | ||||
7 | Brewing Pressure: | 19 Bar with electromagnetic pump | ||||
8 | Brewing Capacity: | 14~18g coffee bean powder when single brewing | ||||
9 | Mixing system: | 2 Mixer with high-speed mixing motor (9500 rpm) | ||||
10 | Operating: | 16.5 Inches intelligent network touch screen (IOT) | ||||
11 | Cup-dropping system: | Without cup-dropping | ||||
12 | Top Water Reservior: | 3.0L | ||||
13 | Boiler: | 1.6L | ||||
14 | Coffee Bean Dreg Box: | 150pcs | ||||
15 | Water Supply (2 Ways) | Tap water (Tap water should be purified by water purifier) | ||||
Pumping system (pump system installed inside already) | ||||||
16 | Drinks Supply: | More than 12 hot drinks, such as Espresso, Americano, Cappuccino, Latte, Mochaccino, Milk coffee, Chocolate, Choco Milk, Milk, etc. | ||||
17 | Measures of hygiene and food safety | #Self-cleaning by Manual button | ||||
#Self-cleaning when reaching the set time (for example – per 3 hours, can be reset according to request) | ||||||
#Self-cleaning when reaching the set quantity (for example – per 20 cups finished, can be reset according to request) | ||||||
18 | Self-alarming system: | (when reaching the set minimum): water, coffee bean, power material | ||||
19 | Machine Size: | W355*D605*H750mm | ||||
20 | Packing Size: | W450*D700*H860mm | ||||
21 | N.W/G.W: | 40/45Kgs | ||||
Quick view

