Hyundai
Hyundai DC Inverter AC Solitaire 1 Ton (HAC-12KS)
- Rated Voltage: V-:220-240
- Rated Frequency: Hz:50
- Min/Max. Voltage: V:165/280
- Cooling Capacity: W:3520
₨155,000
Shopping support
Helpful guidance before and after your purchase.
Product guidance
Ask about features, fit, and product availability.
Secure checkout
Simple ordering with reliable payment handling.
Responsive assistance
Quick help through WhatsApp and order support.
Description
| Rated Voltage | V- | 220-240 | |||
| Rated Frequency | Hz | 50 | |||
| Min/Max. Voltage | V | 165/280 | |||
| Cooling Capacity | W | 3520 | |||
| Cooling Capacity | Btu/h | 12000 (3480 – 13170) | |||
| Heating Capacity | W | 3520 | |||
| Heating Capacity | Btu/h | 12010 | |||
| Cooling Power Input | W | 1080 | |||
| Heating Power Input | W | 960 | |||
| Cooling Current | A | 5.01 (1.1 -. 9.6) | |||
| Heating Current | A | 4.45 (1.1 – 10.0) | |||
| Rated Input | W | 1700 | |||
| Rated Current | A | 7.88 | |||
| COP | W/W | 3.67 | |||
| Air Flow Volume | m3/h | 630/540/460/330 | |||
| Dehumidifying Volume | L/h | 1.40 | |||
| Fan Type | — | Cross-flow | |||
| Cooling Speed | r/min | 1350/1200/800/650 | |||
| Heating Speed | r/min | 1350/1200/900/850 | |||
| Evaporator Form | — | Aluminum Fin-copper Tube | |||
| Evaporator Pipe Diameter | mm | 97 | |||
| Evaporator Coil Length (LxDxW) | mm | 635×25.4×306.3 | |||
| Set Temperature Range | C | 16:.31 | |||
| Sound Pressure Level | dB (A) | 46/42/29/25 | |||
| Sound Power Level | dB (A) | 56/45/41/36 | |||
| Dimension (WxHxD) | mm | 850x291x203 | |||
| Dimension of Package(WxHxD) | mm | 930x297x368 | |||
| Net Weight | kg | 10 | |||
| Gross Weight | kg | 12 | |||
| Compressor Trademark | GMCC | ||||
| Fan Type | — | Axial-flow | |||
| Fan Motor | DC | ||||
| Fan Motor Power Output | W | 29 | |||
| Outdoor Unit Air Flow Volume | m3/h | 1800 | |||
| Condenser Form | — | Aluminum Fin-copper Tube | |||
| Condenser Rows-fin Gap-U qty | mm | 1-1.3 | |||
| Condenser Rows U qty | 11 | ||||
| Condenser Coil Length (LxDxW) | mm | 742×19.05×506 | |||
| Permissible Excessive Operating Pressure for the Discharge Side | MPa | 4.3 | |||
| Permissible Excessive Operating Pressure for the Suction Side | MPa | 2.5 | |||
| Maximum Allowable Pressure | MPa | 4.3 | |||
| Throttling Method | — | Capillary | |||
| Defrosting Method | — | Automatic Defrosting | |||
| Isolation | — | I | |||
| Moisture Protection | — | IP24 | |||
| Sound Pressure Level | dB (A) | 50 | |||
| Dimension (WxHxD) | mm | 830X540X325 | |||
| Dimension of Package(WxHxD) | mm | 879x605x366 | |||
| Net Weight | kg | 30 | |||
| Gross Weight | kg | 32.5 | |||
| Refrigerant | — | R410A | |||
| Refrigerant Charge | kg | 0.83 | |||
| Length | m | 3 | |||
Quick view
