| Feature | Description | For Refrigerator | For Freezer |
|---|---|---|---|
| CAPACITY(â„“) | ISO – Total | 377 | 313 |
| ISO – Refrigerator | 377 | 313 | |
| WEIGHT(KG) | Net / Packing | 70/78 | 73/81 |
| DIMENSION(MM) | Height (Net) – to Top of Hinge (A) | 1850 | 1850 |
| Depth (Net) – including door & handle (E) | 673 | 673 | |
| Width (Net) | 595 | 595 | |
| Width x Height x Depth – Product | 595 x 673 x 1850 | 595 x 673 x 1850 | |
| Width x Height x Depth – Packing | 745 x 665 x 1930 | 745 x 665 x 1930 | |
| STUFFING Q | 20ft / 40ft / 40ft HC,Truck | 24/54/54 | 24/54/54 |
| GENERAL FEATURES | Display – Exterial LED | LED[13]-Button-LG Standard | LED[13]-Button-LG Standard |
| Temp. control – Digital Sensors (RT Sensor) | Yes | Yes | |
| Temp. control – Door alarm | Yes | Yes | |
| Temp. control – Eco Friendly | Yes | Yes | |
| Temp. control – Power on/off | Yes | Yes | |
| Smart DiagnosisTM | Yes | Yes | |
| Cooling System | No Frost | No Frost | |
| Multi-Air Flow | Yes | Yes | |
| Sound Power(dB) | 40 | 40 | |
| Energy Class | A++ | A++ | |
| Energy Consumption (kWh/year) | 135 | 273 | |
| Refrigerant | R600a | R600a | |
| Linear Compressor | Yes | Yes | |
| Star rating | **** | **** | |
| Climate Class | T | T | |
| Finish (Door) | PS 3 | PS 3 | |
| Finish (Case) – PET/ PCM (Option) | PET | PET | |
| Handle Type – Material | ABS | ABS | |
| Handle Type – Type (Name of handles and Easy open) | Easy Handle | Easy Handle | |
| Dispenser – Water Dispenser | Basic | N/A | |
| COMPARTMENT | Lamp | LED (Top + Back) | LED (Top + Back) |
| Ice Maker – Twist – Tray type | No | Yes | |
| Shelf – Tempered Glass | Yes | Yes | |
| Shelf – Wire | Yes | Yes |
LG Pigeon Pair Refrigerator GCF411ELDM GCB414ELFM
₨470,000









